Savings, checking and certificate of deposits.
Also see our Lending Rates.
| Type | Minimum | Rate | APY* | ||
| Regular Shares | |||||
| $ 25.00 | 1.00% | 1.01% | |||
| Club Accounts | |||||
| $ - | 1.00% | 1.01% | |||
| Money Market Savings | |||||
| $ 1000 minimum required to earn dividends. | 2.00% | 2.02% | |||
| Checking | |||||
| $ - | 0.00% | 0.00% | |||
| IRA Shares | |||||
| $ - | 3.25% | 3.30% | |||
| 90 Day Share Certificate | |||||
| $ 500.00 | 3.00% | 3.03% | |||
| 6 Month Share Certificate | |||||
| $ 500.00 | 3.35% | 3.40% | |||
| 12 Month Share Certificate | |||||
| $ 500.00 | 3.50% | 3.56% | |||
| 18 Month Share Certificate | |||||
| $ 500.00 | 3.50% | 3.56% | |||
| 24 Month Share Certificate | |||||
| $ 500.00 | 3.50% | 3.56% | |||
| 36 Month Share Certificate - Step Up | |||||
| $ 500.00 | 4.00% | 4.07% | |||
| 60 Month Share Certificate - Step Up | |||||
| $ 500.00 | 4.15% | 4.23% | |||
| Business Share Drafts | |||||
| Advantage - $500 and up (S24) | 0.50% | 0.50% | |||
| Elite - $5,000 to $10,000 (S25) | 0.75% | 0.75% | |||
| Elite - $10,000 and up (S25) | 0.95% | 0.95% | |||
Dividends accrue daily and are paid monthly, based on dividends declared monthly by the Board of Directors. Fees and other conditions may reduce earnings on the account. Money Markets require $1000 minimum deposit to earn dividends. *Annual Percentage Yield. Rates updated August 20, 2008. Rates subject to change without notice. |
|||||
