Vehicle, personal and other loans.
Also see our Deposit Rates.
| Type | Max Term | Amount Financed | APR* | |
| New Vehicles – Under 15,000 miles | ||||
| 60 Months | 100% of Purchase Price | 5.75% | ||
| 72 Months | 100% of Purchase Price ($15,000 or more) | 6.25% | ||
| 84 Months | 100% of Purchase Price ($25,000 or more) | 6.75% | ||
| Used Vehicles – More than 15,000 miles | ||||
| up to 60 Months | 100% NADA Retail | 6.25% | ||
| 72 Months | 100% NADA Retail ($15,000 or more) | 6.75% | ||
| New Motor Homes/Boats/Travel Trailers – Never Titled, 2006 – 2008 | ||||
|
60 Months | 100% of Purchase Price | 5.75% | |
| 72 Months | 100% of Purchase Price > $15,000 | 6.25% | ||
| 120 Months | 90% of Purchase Price > $20,001 | 8.50% | ||
| Used Motor Homes/Boats/Travel Trailers – Previously Titled | ||||
| 60 Months | 100% NADA Retail | 6.25% | ||
| 72 Months | 100% NADA Retail | 6.75% | ||
| 120 Months | 90% NADA Retail | 9.00% | ||
| New Mobile Home (Non-Real Estate) – 2001 or newer | ||||
| 144 Month amortization Refer to Mobile Home with 5 year balloon Loan Guidelines | 10.85% | |||
| Used Mobile Home (Non-Real Estate) – 2000 or older | ||||
| 144 Month amortization Refer to Mobile Home with 5 year balloon Loan Guidelines | 12.85% | |||
| Share/Certificate Secured | ||||
| 2% above the rate of the shares, rounded up to the nearest whole rate. | ||||
| Signature Loans up to 60 Months | ||||
| Up to $5000. Minimum Loan Amount | 14.90% | |||
| VISA Cards | ||||
| Park Side VISA Platinum | 7.90% - 9.90% | |||
| Park Side VISA Classic | 11.90% - 17.90% | |||
| Home Equity | ||||
| 180 Months - 90% LTV - 5 year draw period | 6.50% | |||
| First Mortgages | ||||
| 15 year fixed - up to 90% LTV | See A Loan Officer | |||
| 360 month amortization with 7 year balloon - up to 90% LTV | ||||
| 360 month amortization with 3 year balloon - up to 90% LTV | ||||
| *Annual Percentage Rate. **Rates subject to change without notice. Rates last updated April 16, 2008. |
||||
